08:30 EST | 14.0°C |
08:30 EST | 14.0°C |
08:20 EST | 12.7°C |
08:10 EST | 12.0°C |
08:00 EST | 11.4°C |
08:00 EST | 11.4°C |
07:50 EST | 10.6°C |
07:40 EST | 10.2°C |
07:30 EST | 10.0°C |
07:30 EST | 10.0°C |
07:20 EST | 9.3°C |
07:10 EST | 8.7°C |
07:00 EST | 8.3°C |
07:00 EST | 8.3°C |
06:50 EST | 7.9°C |
06:40 EST | 8.0°C |
06:30 EST | 8.0°C |
06:30 EST | 8.0°C |
06:20 EST | 8.4°C |
06:10 EST | 8.7°C |
06:00 EST | 8.3°C |
06:00 EST | 8.3°C |
05:50 EST | 8.5°C |
05:40 EST | 8.3°C |
05:30 EST | 8.2°C |
05:30 EST | 8.2°C |
05:20 EST | 8.0°C |
05:10 EST | 8.4°C |
05:00 EST | 9.6°C |
05:00 EST | 9.6°C |
04:50 EST | 8.1°C |
04:40 EST | 7.7°C |
04:30 EST | 7.9°C |
04:30 EST | 7.9°C |
04:20 EST | 8.5°C |
04:10 EST | 8.3°C |
04:00 EST | 8.2°C |
04:00 EST | 8.2°C |
03:50 EST | 8.3°C |
03:40 EST | 8.9°C |
03:30 EST | 8.7°C |
03:30 EST | 8.7°C |
03:20 EST | 8.1°C |
03:10 EST | 8.6°C |
03:00 EST | 8.6°C |
03:00 EST | 8.6°C |
02:50 EST | 8.7°C |
02:40 EST | 8.9°C |
02:30 EST | 8.7°C |
02:30 EST | 8.7°C |
02:20 EST | 9.0°C |
02:10 EST | 8.6°C |
02:00 EST | 8.4°C |
02:00 EST | 8.4°C |
01:50 EST | 8.6°C |
23:40 EST | 9.8°C |
23:30 EST | 9.6°C |
23:30 EST | 9.6°C |
23:20 EST | 9.8°C |
23:10 EST | 9.6°C |
23:00 EST | 9.5°C |
23:00 EST | 9.5°C |
22:50 EST | 9.7°C |
22:40 EST | 10.4°C |
22:30 EST | 10.2°C |
22:30 EST | 10.2°C |
22:20 EST | 10.5°C |
22:10 EST | 10.7°C |
22:00 EST | 11.0°C |
22:00 EST | 11.0°C |
http://www.eldersweather.com.au/obshist.jsp?lt=site&lc=32040
4 comments:
How on earth did you make it through the night?
it was touch and go.
This morning it went below 4 degrees. Beat that!
NNOOOOOOOOOOOOOOOOOOOO!!!!!!!!!!
Post a Comment